116 George 2
Scroll

Clean, new paint, new carpet, front porch to set outside in evenings, close to town in Berkeley Springs, walking track 2 blocks from apartment at Widmyer Elementary School and 2 blocks to Berkeley Springs High School to watch the Football games and other sports. No pets accepted, no smokers accepted. Nice place to live at […]
Description
Clean, new paint, new carpet, front porch to set outside in evenings, close to town in Berkeley Springs, walking track 2 blocks from apartment at Widmyer Elementary School and 2 blocks to Berkeley Springs High School to watch the Football games and other sports. No pets accepted, no smokers accepted. Nice place to live at end of the road.
Tenants responsible for electric, renter insurance, ambulance fee yearly, up front with lease.
Listing Details
Price: | $$725 USD</span> |
---|---|
Address: | 116 George 2 |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003802 |
Year Built: | 2005 |
Square Feet: | 500 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 500 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Range Hood, Refrigerator, Oven/Range - Electric |
applicationFee: | 50 |
architecturalStyle: | Side-by-Side |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
buildingLevelCount: | 1 |
buildingUnitsTotal: | 4 |
buildingWinterizedYN: | N |
buyerAgencyComp: | 100 |
buyerAgentKey: | 801465975046 |
buyerAgentStateLicenseNumber: | wvs220302009 |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 12 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
copiedFromKeys: | 304630219028 |
country: | US |
dateAvailable: | 2023-12-01 |
dom: | 28 |
doorFeatures: | Insulated |
elementarySchool: | WIDMYER |
elementarySchoolSource: | Listing Agent |
entryFloorNumber: | 1 |
fireplaceYN: | no |
flooringType: | Ceramic Tile, Carpet |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
highSchool: | BERKELEY SPRINGS |
highSchoolSource: | Listing Agent |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
inclusions: | Owner pays water, sewer, trash and grass, mowing |
laundryType: | Common, Basement |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 24 |
middleOrJuniorSchool: | WARM SPRINGS |
middleSchoolSource: | Listing Agent |
minimumLeaseInMonths: | 12 |
municipalTrashYN: | no |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-12-02T13:25:13+00:00 |
owner2ViewedDate: | 2023-12-02T13:25:13+00:00 |
parkingFeatures: | Free, Paved Driveway, Paved Parking |
parkingLotNumOfSpaces: | 1 |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
purchaseOptionalYN: | no |
rentIncludes: | Additional Storage Space, Grounds Maintenance, Parking, Sewer, Snow Removal, Trash Removal, Water |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roof: | Asphalt |
roomList: | Living Room, Kitchen, Bedroom 1, Bathroom 1 |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main |
tenantPays: | Cable TV, Electricity, Heat, Hot Water, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 500 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
view: | Mountain, Limited, Trees/Woods, Street |
wallCeilingTypes: | Dry Wall |
washerDryerHookUpInUnitYN: | N |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane |
yearBuiltSource: | Estimated |
Photos

All information believed accurate but is subject to verification.