12 Mdg Way
Scroll

Beautiful fully finished rancher in a well-maintained subdivision that is south of Berkeley springs with easy access to Winchester Virgina. Come check out this 4 bedroom, 3 bath rancher with a full finished apartment in the basement. Unbelievable of all the space and square feet this home has. Recessed lighting, granite countertops, kitchen island, Stainless […]
Description
Beautiful fully finished rancher in a well-maintained subdivision that is south of Berkeley springs with easy access to Winchester Virgina. Come check out this 4 bedroom, 3 bath rancher with a full finished apartment in the basement. Unbelievable of all the space and square feet this home has. Recessed lighting, granite countertops, kitchen island, Stainless steel appliances and much more. Every inch was utilized. Also enjoy the view off the back deck of Cacapon State Park mountains. It is a 12 x 32 deck for all your entertaining needs and the canopy does convey! Yes, and it is Walking distance to Cacapon State Park for all your enjoyment. Plenty of space to add a garage on the side if you desire. The driveway is already black top and ready to go…
View full listing detailsListing Details
Price: | $$374,999 USD</span> |
---|---|
Address: | 12 Mdg Way |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | CACAPON SOUTH |
MLS: | WVMO2003650 |
Year Built: | 2023 |
Square Feet: | 2,380 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1380 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | FHA, Conventional, Cash, USDA, VA |
accessibilityFeatures: | None |
appliances: | Dishwasher, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | no |
basementType: | Daylight, Full, Fully Finished, Full, Heated, Improved, Interior Access, Windows |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 1000 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionCompletedYN: | yes |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
country: | US |
dom: | 36 |
doorFeatures: | Insulated, French |
fireplaceYN: | no |
flooringType: | Laminated |
foundationDetails: | Permanent |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump - Electric BackUp |
heatingYN: | yes |
hoaFee: | 500 |
hoaFeeFreq: | Annually |
hoaName: | CACAPON SOUTH PROPERTY OWNERS ASSOCIATION |
hoaYN: | yes |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
laundryType: | Main Floor |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 27007.2 |
navigableWaterYN: | no |
newConstructionYN: | yes |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-11-10T12:06:35+00:00 |
owner2ViewedDate: | 2023-11-10T12:06:35+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Paved Driveway, Paved Parking, Private |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
roof: | Architectural Shingle |
roomList: | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 2 |
seniorCommunityYN: | no |
sewerSeptic: | Community Septic Tank |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main |
taxLot: | 5 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1000 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 2380 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Parking Lot |
vacationRentalYN: | no |
view: | Mountain, Trees/Woods |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Conditioner, Well |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Insulated, Screens |
yearBuiltSource: | Estimated |
Photos








































































All information believed accurate but is subject to verification.