1309 Bears Lope Lane
Scroll

Interior Photos will be uploaded 9/5/23 by 5pm. Welcome to 1309 Bears Lope Lane, a charming house nestled on 11.58-acre property with breathtaking mountain views. This sale includes two lots, the additional lot already has well and septic on site! With three bedroom, one bathroom, and a finished basement, this cozy home provides ample space […]
Description
Interior Photos will be uploaded 9/5/23 by 5pm.
Welcome to 1309 Bears Lope Lane, a charming house nestled on 11.58-acre property with breathtaking mountain views. This sale includes two lots, the additional lot already has well and septic on site! With three bedroom, one bathroom, and a finished basement, this cozy home provides ample space for comfortable living.
In need of storage space or a place to pursue hobbies? This property offers a large garage, numerous storage sheds, a chicken coop, and fenced in areas. Whether you need space for your vehicles, tools, or recreational equipment, there is plenty of room to accommodate your needs. Close to many public river accesses!
View full listing detailsListing Details
Price: | $$385,000 USD</span> |
---|---|
Address: | 1309 Bears Lope Lane |
City: | Great Cacapon |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | CEDAR RUN |
MLS: | WVMO2003502 |
Year Built: | 2008 |
Square Feet: | 2,528 |
Acres: | 11.580 |
Lot Square Feet: | 11.580 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1568 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, Other |
accessibilityFeatures: | 2+ Access Exits, Level Entry - Main |
appliances: | Dryer - Electric, Washer, Freezer, Refrigerator, Range Hood, Oven/Range - Electric, Water Conditioner - Owned |
architecturalStyle: | Ranch/Rambler |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Fully Finished |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 960 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
coListAgentStateLicenseNumber: | wvs220302009 |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
distanceToBodyOfWater: | 200 |
distanceToBodyOfWaterUnits: | Feet |
dom: | 13 |
doorFeatures: | Insulated |
drivewayNumOfSpaces: | 5 |
exteriorFeatures: | Gutter System, Hot Tub, Kennels, Outbuilding(s), Satellite Dish |
fencing: | Chain Link, Wood |
fireplaceYN: | no |
foundationDetails: | Block |
garageFeatures: | Additional Storage Area |
garageSpacesCount: | 2 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Central, Other |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 004 |
laundryType: | Main Floor, Has Laundry |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
locationType: | Rural |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 504424.8 |
municipality: | Cacapon |
navigableWaterYN: | yes |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-15T18:01:01+00:00 |
owner2ViewedDate: | 2023-09-15T18:01:01+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Free, Private |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | yes |
roadResponsibility: | Road Maintenance Agreement |
roadSurfaceType: | Gravel |
roof: | Architectural Shingle |
roomList: | Living Room, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Laundry, Utility Room, Bathroom 1, Bathroom 2 |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main |
taxAnnualAmount: | 1151.78 |
taxAssessedValue: | 167500 |
taxTotalFinishedSqft: | 1248 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 960 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 7 |
totalSqft: | 2528 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Parking Lot, Detached Garage |
vacationRentalYN: | no |
view: | Mountain, Trees/Woods, Other, Panoramic, Pond |
waterAccessFeatures: | Private Access |
waterAccessYN: | yes |
waterBodyName: | POND |
waterBodyType: | Pond |
waterOrientedYN: | yes |
waterSource: | Well |
waterViewYN: | yes |
waterfrontYN: | no |
windowFeatures: | Double Pane |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos





















































































































All information believed accurate but is subject to verification.