14 Little Creek Trail
Scroll

5.18 acres of land close to the end of the road for privacy. No HOA but protective covenants for your protection. Great lot for a walk out basement. It sits along a state maintained hard surface road with a wet weather stream on the property. This lot is close to downtown Berkeley Springs, to I70 […]
Description
5.18 acres of land close to the end of the road for privacy. No HOA but protective covenants for your protection. Great lot for a walk out basement. It sits along a state maintained hard surface road with a wet weather stream on the property. This lot is close to downtown Berkeley Springs, to I70 and the hospital. Seller will pay for a perc with an acceptable offer.
View full listing detailsListing Details
Price: | $$49,000 USD</span> |
---|---|
Address: | 14 Little Creek Trail |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | LITTLE CREEK SUBDIVISION |
MLS: | WVMO2003074 |
Acres: | 5.180 |
Lot Square Feet: | 5.180 acres |
automaticallyUpdateTaxValuesYN: | no |
---|---|
buyerAgencyComp: | 4 |
buyerAgencyCompType: | % Of Gross |
country: | US |
currentUse: | Land/Lot Only |
dom: | 46 |
farmLandPreservationYN: | no |
hoaYN: | N |
inCityLimitsYN: | no |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 225640.8 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-06-30T17:17:55+00:00 |
owner2ViewedDate: | 2023-06-30T17:17:55+00:00 |
ownershipInterest: | Fee Simple |
possession: | Settlement |
propertySubType: | Land |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
sewerSeptic: | Not Applied for Permit |
showingMethod: | In-Person Only |
taxAnnualAmount: | 416 |
taxAssessedValue: | 20760 |
taxLot: | 14 |
taxYear: | 2022 |
tidalWaterYN: | no |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
Photos










All information believed accurate but is subject to verification.