
Here is your chance to buy that log home you have been waiting on. Open living area with an overlooking loft. Large porch that is perfect for sitting and watching nature. Logs have recently been resealed and painted. A mostly flat lot of 3.42 Acres and partially wooded lot. Located minutes from I-70 and less than 2 hours from Baltimore & D.C. MOTIVATED SELLERS – Bring your Highest and Best offer!
All information believed accurate but is subject to verification.
View full listing detailsPrice: | $$299,900 USD |
Address: | 141 Dry Run Ln |
City: | Berkeley Springs |
County: | Morgan |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | DRY RUN ACRES |
MLS: | WVMO2002636 |
Year Built: | 1992 |
Square Feet: | 1,827 |
Acres: | 3.420 |
Lot Square Feet: | 3.420 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1827 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
architecturalStyle: | Log Home |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 2 |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121137012712 |
buyerAgentStateLicenseNumber: | WV0028275 |
buyerFinancing: | Cash |
buyerOfficeBrokerOfRecordKey: | 121137012712 |
buyerOfficeKey: | 121134627938 |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Log |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Window Unit(s) |
country: | US |
dom: | 192 |
flooringType: | Hardwood, Ceramic Tile |
foundationDetails: | Block, Crawl Space |
garageFeatures: | Additional Storage Area |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric, Other |
heatingType: | Baseboard - Electric, Other |
heatingYN: | yes |
hoaFee: | 200 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
levelsCount: | 1.5 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 148975.2 |
mainEntranceOrientation: | East |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-08-31T15:20:11+00:00 |
owner2ViewedDate: | 2023-08-31T15:20:11+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roadSurfaceType: | Gravel |
roof: | Metal |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 4, Bedroom 1, 2nd Stry Fam Ovrlk, Mud Room, Bathroom 1, Bathroom 2, Bathroom 3 |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Septic = # of BR |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 958 |
taxAssessedValue: | 192900 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1827 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway |
utilities: | Electric Available |
vacationRentalYN: | no |
wallCeilingTypes: | High, Wood Ceilings, Wood Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Estimated |

Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply