146 B Amelia
Scroll

Check out this investment property in Paw Paw. This 2 Bed, 1 Bath property is in need of a rehab and will probably only go for cash. Large basement that is unconnected from upstairs, could potentially be made into two separate living quarters? Property is being sold As-Is.
Description
Check out this investment property in Paw Paw. This 2 Bed, 1 Bath property is in need of a rehab and will probably only go for cash. Large basement that is unconnected from upstairs, could potentially be made into two separate living quarters? Property is being sold As-Is.
View full listing detailsListing Details
Price: | $$35,000 USD</span> |
---|---|
Address: | 146 B Amelia |
City: | Paw Paw |
State: | West Virginia |
Zip Code: | 25434 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003744 |
Year Built: | 1945 |
Square Feet: | 672 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 672 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash |
accessibilityFeatures: | None |
architecturalStyle: | Other |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | no |
basementType: | Interior Access, Outside Entrance, Unfinished, Walkout Level |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 672 |
belowGradeUnfinSqftSource: | Estimated |
buildingWinterizedYN: | Y |
buyerAgencyComp: | 1750 |
buyerAgentKey: | 304532290367 |
buyerAgentStateLicenseNumber: | WVS210301432 |
buyerFinancing: | Cash |
buyerOfficeBrokerOfRecordKey: | 121137012712 |
buyerOfficeKey: | 121134627938 |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Wood Siding |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 8 |
entryFloorNumber: | 2 |
foundationDetails: | Block |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
leaseConsideredYN: | no |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 3049.2 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-11-10T12:22:28+00:00 |
owner2ViewedDate: | 2023-11-10T12:22:28+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Major Rehab Needed |
riparianRightsYN: | no |
roof: | Shingle |
roomList: | Living Room, Bedroom 2, Kitchen, Basement, Bedroom 1, Bathroom 1 |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main |
taxAnnualAmount: | 607.8 |
taxAssessedValue: | 40500 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 672 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 1344 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street |
utilities: | Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, Block Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Estimated |
Photos

Please sign up for a Listing Manager account below to inquire about this listing
All information believed accurate but is subject to verification.