15 Hanger Ct
Scroll

WVBE2018606
Listing Details
Price: | $$244,999 USD</span> |
---|---|
Address: | 15 Hanger Ct |
City: | Inwood |
State: | West Virginia |
Zip Code: | 25428 |
Subdivision: | INWOOD VILLAGE |
MLS: | WVBE2018606 |
Year Built: | 2015 |
Square Feet: | 2,152 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 2152 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits, 32"+ wide Doors |
appliances: | Dishwasher, Dryer, Microwave, Stove, Oven - Single |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel2: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel2: | 2 |
bathroomsHalfAllUpperLevels: | 1 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel2: | 3 |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136856823 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121137045727 |
buyerOfficeKey: | 300199469760 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 12 |
doorFeatures: | Sliding Glass |
drivewayNumOfSpaces: | 2 |
expectedOnMarketDate: | 2023-05-20T00:00:00+00:00 |
fireplaceYN: | no |
flooringType: | Carpet, Vinyl, Tile/Brick |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump - Electric BackUp |
heatingYN: | yes |
hoaFee: | 300 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
laundryType: | Main Floor |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363776 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 2613.6 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-07-07T12:56:12+00:00 |
owner2ViewedDate: | 2023-07-07T12:56:12+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Architectural Shingle |
saleType: | Standard |
schoolDistrictKey: | 121139330472 |
schoolDistrictName: | BERKELEY COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Main, Upper 1, Upper 2 |
taxAnnualAmount: | 1074.8 |
taxAssessedValue: | 191200 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2152 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Estimated |
Photos

Please sign up for a Listing Manager account below to inquire about this listing
All information believed accurate but is subject to verification.