2044 Gaither Road
Scroll

Doublewide sits on a permanent full basement. 3BR and 2 full baths. Such a hideaway on 32+ wooded acres with no restrictions except deed states no mobile homes. You have a nice kitchen with Bow window and another one for sitting. Walk out 2 front deck from the living room and side deck from the […]
Description
Doublewide sits on a permanent full basement. 3BR and 2 full baths. Such a hideaway on 32+ wooded acres with no restrictions except deed states no mobile homes. You have a nice kitchen with Bow window and another one for sitting. Walk out 2 front deck from the living room and side deck from the laundry room which is off the kitchen. Fenced on sides and back of home looking onto your 32+ acres of total serenity. Separate garage.
You want country? Away from the big cities? Here it is.
Listing Details
Price: | $$275,000 USD</span> |
---|---|
Address: | 2044 Gaither Road |
City: | Great Cacapon |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | MAGNOLIA BEND |
MLS: | WVMO2003122 |
Year Built: | 2000 |
Square Feet: | 1,352 |
Acres: | 32.250 |
Lot Square Feet: | 32.250 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1352 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA |
accessibilityFeatures: | None |
appliances: | Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater, Icemaker |
architecturalStyle: | Ranch/Rambler |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementFootprintPercent: | 100 |
basementType: | Connecting Stairway, Interior Access, Outside Entrance, Poured Concrete, Rear Entrance, Unfinished, Windows |
basementYN: | yes |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1352 |
belowGradeUnfinSqftSource: | Estimated |
buildingWinterizedYN: | N |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136897035 |
buyerAgentStateLicenseNumber: | WV0002885 |
buyerFinancing: | Cash |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Modular/Manufactured, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 7 |
doorFeatures: | Storm, Insulated |
drivewayNumOfSpaces: | 6 |
entryFloorNumber: | 1 |
expectedOnMarketDate: | 2023-06-09T00:00:00+00:00 |
exteriorFeatures: | Flood Lights, Gutter System |
fencing: | Chain Link, Rear |
fireplaceFeatures: | Fireplace - Glass Doors, Mantel(s), Stone |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Luxury Vinyl Tile |
floorsInUnitCount: | 2 |
foundationDetails: | Concrete Perimeter |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 2 |
garageSqft: | 2384 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air, Wood Burn Stove |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
internetServices: | Satellite |
landUseCode: | 004 |
laundryType: | Has Laundry, Main Floor, Dryer In Unit, Washer In Unit |
leaseConsideredYN: | no |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 1404719 |
municipality: | Cacapon |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-06-22T13:32:24+00:00 |
owner2ViewedDate: | 2023-06-22T13:32:24+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Free, Gravel Driveway, Unpaved |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Good, Average |
propertyManagerYN: | N |
riparianRightsYN: | no |
roof: | Shingle |
roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Septic = # of BR |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main |
taxAnnualAmount: | 628 |
taxAssessedValue: | 104500 |
taxLot: | 3 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1352 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 8 |
totalSqft: | 2704 |
totalSqftSource: | Estimated |
typeOfParking: | Detached Garage, Driveway, Off Street |
utilities: | Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Bay/Bow, Double Pane, Vinyl Clad |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos

All information believed accurate but is subject to verification.