2299 Critton Owl Hollow Road
Scroll

Nestled amidst the picturesque countryside, this charming house at 2299 Critton-Owl Hollow Rd is waiting to embrace its new owners. This cozy home sits on an expansive 2.886-acre lot, offering a perfect blend of cleared spaces and serene woodlands. As you step inside, you’ll be captivated by the warm and inviting atmosphere. The dwelling features […]
Description
Nestled amidst the picturesque countryside, this charming house at 2299 Critton-Owl Hollow Rd is waiting to embrace its new owners. This cozy home sits on an expansive 2.886-acre lot, offering a perfect blend of cleared spaces and serene woodlands. As you step inside, you’ll be captivated by the warm and inviting atmosphere. The dwelling features 2 comfortable bedrooms and a well-appointed bathroom, ensuring everyone’s needs are met. The paved road in front makes for easy access, while the captivating view of Dillion’s Run in the backyard adds a touch of tranquility. Never worry about flooding; the sellers confidently assure that this property has remained unaffected during their time here. Imagine sipping your morning coffee on the large back deck, soaking up nature’s beauty. Additional amenities include an outbuilding with a convenient mower ramp and a chicken pen for those seeking a sustainable lifestyle. Don’t miss your chance to discover serenity in this hidden gem.
View full listing detailsListing Details
Price: | $$140,000 USD</span> |
---|---|
Address: | 2299 Critton Owl Hollow Road |
City: | Paw Paw |
State: | West Virginia |
Zip Code: | 25434 |
Subdivision: | NONE AVAILABLE |
MLS: | WVHS2003742 |
Year Built: | 1994 |
Square Feet: | 816 |
Acres: | 2.890 |
Lot Square Feet: | 2.890 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 816 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
aboveGradeUnfinSqftSource: | Estimated |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
appliances: | Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
architecturalStyle: | Ranch/Rambler |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
buildingLevelCount: | 1 |
buildingWinterizedYN: | N |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Stick Built, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Heat Pump(s) |
country: | US |
distanceToBodyOfWaterUnits: | Feet |
dom: | 9 |
doorFeatures: | Insulated, Storm |
entryFloorNumber: | 1 |
exteriorFeatures: | Exterior Lighting, Gutter System, Outbuilding(s), Satellite Dish |
federalFloodZone: | A |
fireplaceYN: | no |
flooringType: | Laminated, Ceramic Tile |
floorsInUnitCount: | 1 |
foundationDetails: | Crawl Space, Concrete Perimeter |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
laundryType: | Has Laundry, Hookup, Main Floor |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363778 |
livingAreaSqftSource: | Estimated |
locationType: | Creek/Stream |
lotDimensionsSource: | Estimated |
lotSizeDimensions: | 387 x 360 x 348 x 345 |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 125888.4 |
navigableWaterYN: | yes |
newConstructionYN: | no |
otherEquipment: | None |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s) |
owner1ViewedDate: | 2023-08-30T16:35:23+00:00 |
owner2ViewedDate: | 2023-08-30T16:35:23+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Unassigned |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
propertyManagerYN: | N |
riparianRightsYN: | yes |
roadFrontageLength: | 360 |
roadResponsibility: | State |
roadSurfaceType: | Access - On Grade, Paved |
roof: | Shingle |
roomCount: | 5 |
roomList: | Living Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Bathroom 1 |
saleType: | Standard |
schoolDistrictKey: | 121141241865 |
schoolDistrictName: | HAMPSHIRE COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Septic Exists |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main |
taxAnnualAmount: | 498.04 |
taxAssessedValue: | 97700 |
taxTotalFinishedSqft: | 816 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 5 |
totalSqft: | 816 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Off Street |
utilities: | Above Ground, Electric Available, Phone, Phone Connected, Sewer Available, Water Available |
vacationRentalYN: | no |
view: | Creek/Stream, Trees/Woods |
wallCeilingTypes: | Dry Wall |
waterAccessFeatures: | Private Access |
waterAccessYN: | yes |
waterBodyName: | Dillion Run |
waterBodyType: | Creek |
waterFrontageInFeet: | 360 |
waterOrientedYN: | yes |
waterSource: | Well |
waterViewYN: | yes |
waterfrontFeatures: | None |
waterfrontYN: | yes |
windowFeatures: | Insulated |
yearAssessed: | 2023 |
yearBuiltSource: | Estimated |
Photos




































































All information believed accurate but is subject to verification.