
PRICE REDUCED….2 LOTS INCLUDED IN THIS SALE – TOTALING 4.34. THIS PROPERTY IS BEING SOLD “AS IS”
Seller will give $3,000 toward new flooring…Nice property and the home just needs brought back to life. Oversized living room for all your entertainment needs. 2 bedrooms with closets and one with an armoire. Another room as an office. Nice sunroom off the back of the kitchen. Even a loft area for the kiddos to sleep. 2nd lot already has a septic system installed. Live in this house while building your new home. Airbnb’s still allowed in this subdivision…Public water access is a short distance down the road. And the house is only minutes from Berkeley Springs.
All information believed accurate but is subject to verification.
View full listing detailsPrice: | $$195,000 USD |
Address: | 230 Gokey Lane |
City: | Great Cacapon |
County: | Morgan |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | MAIDSTONE |
MLS: | WVMO2002658 |
Year Built: | 1990 |
Square Feet: | 1,460 |
Acres: | 2.200 |
Lot Square Feet: | 2.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1460 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Stove, Refrigerator |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 141 |
exteriorFeatures: | Awning(s) |
fireplaceYN: | no |
flooringType: | Carpet, Hardwood |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
historicYN: | no |
hoaFee: | 100 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 004 |
laundryType: | Main Floor, Hookup |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 95832 |
municipality: | Cacapon |
navigableWaterYN: | yes |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-22T23:52:20+00:00 |
owner2ViewedDate: | 2023-09-22T23:52:20+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Average |
roof: | Shingle |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Main |
taxAnnualAmount: | 958 |
taxAssessedValue: | 159600 |
taxLot: | 5 |
taxTotalFinishedSqft: | 1460 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1460 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessFeatures: | Fishing Allowed, Canoe/Kayak, Public Access |
waterAccessYN: | yes |
waterBodyName: | Cacapon River |
waterBodyType: | River |
waterOrientedYN: | yes |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |



































Leave a Reply