2699 Mauzy Road
Scroll

4-5 Bedroom Tri-level home with lower level. Home used as a 2nd home for seller and is also a registered Airbnb. One of a kind in this county with the massive home and then additional Log home to finish. The grounds of this property go from grass fields to grown fields to wooded areas. Inside […]
Description
4-5 Bedroom Tri-level home with lower level. Home used as a 2nd home for seller and is also a registered Airbnb. One of a kind in this county with the massive home and then additional Log home to finish. The grounds of this property go from grass fields to grown fields to wooded areas.
Inside the main home you feel like you never want to leave as there is every feature and more to stay for.
Must come take a look at this expansive home on 7+ Unrestricted acres. Yes, plenty of room to grow with this home. The beautiful stone patios have just been power washed and regrouted as well as the stone walls surrounding them. More pictures to come soon.
Listing Details
Price: | $$640,000 USD</span> |
---|---|
Address: | 2699 Mauzy Road |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003318 |
Year Built: | 1963 |
Square Feet: | 3,160 |
Acres: | 7.620 |
Lot Square Feet: | 7.620 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 2160 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | 2+ Access Exits |
architecturalStyle: | Other |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Partially Finished |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsCountUpperLevel2: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 2 |
bathroomsFullUpperLevel2: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 1 |
bedroomsCountUpperLevel2: | 3 |
belowGradeFinSqft: | 1000 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
coListAgentStateLicenseNumber: | wvs220302009 |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding, Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
distanceToBodyOfWaterUnits: | Feet |
dom: | 38 |
drivewayNumOfSpaces: | 10 |
elementarySchool: | WIDMYER |
elementarySchoolSource: | Listing Agent |
entryFloorNumber: | 1 |
exclusions: | Master Bedroom furniture will not stay in the home. |
expectedOnMarketDate: | 2023-07-25T00:00:00+00:00 |
exteriorFeatures: | Gutter System, Outbuilding(s), Stone Retaining Walls |
fencing: | Masonry/Stone, Wood |
fireplaceFeatures: | Stone |
fireplaceYN: | yes |
fireplacesCount: | 2 |
flooringType: | Ceramic Tile, Hardwood |
floorsInUnitCount: | 4 |
foundationDetails: | Block |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s), Baseboard - Electric |
heatingYN: | yes |
highSchool: | BERKELEY SPRINGS |
highSchoolSource: | Listing Agent |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
inclusions: | Seller leaving most furnishings in home on a bill of sale for $10,000 as it is her second home and also an established Airbnb. Most items and lawn equipment in the Log home also. |
internetServices: | DSL |
landUseCode: | 004 |
leaseConsideredYN: | no |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Assessor |
locationType: | Rural |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 331709 |
middleOrJuniorSchool: | WARM SPRINGS |
middleSchoolSource: | Listing Agent |
municipality: | Timber Ridge |
newConstructionYN: | no |
otherEquipment: | See Remarks |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-31T20:57:22+00:00 |
owner2ViewedDate: | 2023-08-31T20:57:22+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Circular Driveway, Gravel Driveway |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
propertyManagerYN: | N |
roadResponsibility: | State |
roof: | Architectural Shingle |
roomList: | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Other, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Primary Bathroom |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 4330 |
taxAssessedValue: | 360600 |
taxLot: | 6 |
taxTotalFinishedSqft: | 3160 |
taxYear: | 2022 |
totalBelowGradeSqft: | 1000 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 10 |
totalSqft: | 3160 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway, Parking Lot |
utilities: | Electric Available, Phone Available, Sewer Available, Water Available |
vacationRentalYN: | no |
view: | Trees/Woods, Mountain, Pasture, Pond |
wallCeilingTypes: | Dry Wall, Masonry, Beamed Ceilings |
waterAccessFeatures: | Private Access, Fishing Allowed, Boat - Non Powered Only |
waterAccessYN: | yes |
waterBodyName: | POND |
waterBodyType: | Pond |
waterFrontageInFeet: | 150 |
waterOrientedYN: | yes |
waterSource: | Well |
waterViewYN: | yes |
waterfrontYN: | yes |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos














































































All information believed accurate but is subject to verification.