290 Harrison Avenue
Scroll

Photos to come soon!
Listing Details
Price: | $$179,900 USD</span> |
---|---|
Address: | 290 Harrison Avenue |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | CROSSFIELD ADDITION |
MLS: | WVMO2003376 |
Year Built: | 1920 |
Square Feet: | 1,402 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1402 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Partial, Unfinished, Connecting Stairway |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Aluminum Siding, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Ductless/Mini-Split |
country: | US |
dom: | 24 |
expectedOnMarketDate: | 2023-08-25T00:00:00+00:00 |
exteriorFeatures: | Outbuilding(s), Sidewalks, Street Lights |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 004 |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 5227 |
municipality: | Bath |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Porch(es), Deck(s) |
owner1ViewedDate: | 2023-09-17T11:09:08+00:00 |
owner2ViewedDate: | 2023-09-17T11:09:08+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 1081.74 |
taxAssessedValue: | 92400 |
taxLot: | 13 |
taxTotalFinishedSqft: | 1402 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1402 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street |
utilities: | Water Available, Sewer Available, Cable TV Available, Electric Available, Phone Available, Other |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Triple Pane |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos



















Please sign up for a Listing Manager account below to inquire about this listing
All information believed accurate but is subject to verification.