32 Pendle Court

Description
Immaculate!! Retro Home! Spacious! Sits at the end of a shaded, paved driveway with a beautiful private back yard of the patio. Manicured lawn with a caretaker. Just off Fairview Drive and 3 blocks from Town Square. Waiting for the right people to enjoy! No smokers inside or outside on this property, no pets.
THIS LEASE CAN ONLY BE FOR 6 MONTHS. MUST BE VACATED BY END OF MAY 2024
Listing Details
Price: | $$1,500 USD |
---|---|
Address: | 32 Pendle Court |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003808 |
Year Built: | 1965 |
Square Feet: | 2,557 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1929 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Level Entry - Main |
appliances: | Oven/Range - Electric, Range Hood, Refrigerator, Water Conditioner - Owned, Water Heater, Washer, Dryer |
applicationFee: | 50 |
architecturalStyle: | Ranch/Rambler |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | no |
basementType: | Connecting Stairway, Partially Finished |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 628 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 648 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 100 |
buyerAgentKey: | 121136897035 |
buyerAgentStateLicenseNumber: | WV0002885 |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 12 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 301748965268 |
country: | US |
dateAvailable: | 2023-11-06 |
dom: | 10 |
doorFeatures: | Insulated, Storm |
elementarySchool: | WIDMYER |
entryFloorNumber: | 1 |
fencing: | Privacy |
fireplaceYN: | yes |
fireplacesCount: | 2 |
floorsInUnitCount: | 2 |
foundationDetails: | Block |
garageFeatures: | Garage Door Opener, Garage - Side Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Oil |
heatingType: | Baseboard - Hot Water |
heatingYN: | yes |
highSchool: | BERKELEY SPRINGS |
hoaYN: | no |
hotWater: | Electric |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeDimensions: | 100x94x133x75 |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 12197 |
maximumLeaseInMonths: | 6 |
middleOrJuniorSchool: | WARM SPRINGS |
minimumLeaseInMonths: | 6 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Patio(s) |
owner1ViewedDate: | 2023-11-18T13:35:50+00:00 |
owner2ViewedDate: | 2023-11-18T13:35:50+00:00 |
parkingFeatures: | Paved Driveway |
petsAllowedYN: | no |
pool: | No Pool |
propertyAttachedYN: | no |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
purchaseOptionalYN: | no |
rentIncludes: | Grounds Maintenance |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roof: | Shingle |
roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Foyer, Bedroom 1, Other, Workshop |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Lower 1, Main |
tenantPays: | Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Light Bulbs/Filters/Fuses/Alarm Care, Insurance, Minor Interior Maintenance, Exterior Maintenance, Trash Removal, Utilities - All |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1276 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 3205 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street, Driveway, Attached Garage |
vacationRentalYN: | no |
wallCeilingTypes: | Plaster Walls, Paneled Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane, Insulated, Screens |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing
All information believed accurate but is subject to verification.