39 Sonnys Way
Scroll

Welcome to 39 Sonny’s Way! Nestled on a spacious 4.25-acres composed of 2 lots, this property offers a serene and private setting. With 3 bedrooms and 2 bathrooms, there is plenty of space for you and your loved ones to enjoy. The home features a finished basement, which provides additional living or recreational space. The […]
Description
Welcome to 39 Sonny’s Way! Nestled on a spacious 4.25-acres composed of 2 lots, this property offers a serene and private setting. With 3 bedrooms and 2 bathrooms, there is plenty of space for you and your loved ones to enjoy. The home features a finished basement, which provides additional living or recreational space. The storage shed offers ample room for all your outdoor equipment and tools. The property boasts a generous size of 1264 square feet, providing comfortable living areas throughout. Located in a peaceful neighborhood, this home provides a tranquil retreat while still being conveniently close to amenities and major roadways. Whether you’re looking for a cozy family home or a peaceful getaway, this property offers endless possibilities.
View full listing detailsListing Details
Price: | $$320,000 USD</span> |
---|---|
Address: | 39 Sonnys Way |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003658 |
Year Built: | 1986 |
Square Feet: | 2,224 |
Acres: | 4.250 |
Lot Square Feet: | 4.250 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1264 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, USDA, VA, Other |
accessibilityFeatures: | 2+ Access Exits, 32"+ wide Doors, Level Entry - Main, Other |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Fully Finished, Walkout Level |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 960 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121135540890 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
contingencyType: | Appraisal, Home Inspection, Other |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 2 |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Vinyl, Other |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Electric, Other |
heatingType: | Heat Pump(s), Other |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 004 |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 185130 |
municipality: | Allen |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-11-22T08:14:50+00:00 |
owner2ViewedDate: | 2023-11-22T08:14:50+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Architectural Shingle |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main |
taxAnnualAmount: | 650.49 |
taxAssessedValue: | 184800 |
taxLot: | 8-F & 8-A-2 |
taxTotalFinishedSqft: | 1648 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 960 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 2224 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Parking Lot |
utilities: | Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
view: | Trees/Woods |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos

All information believed accurate but is subject to verification.