435 Bottom Rd
Scroll

HANDYMAN SPECIAL….Time to get away from it all….check out this cabin SHELL that you can add your own finishing touches too. UNRESTRICTED land for all your weekend fun. Cabin has a new roof, new addition to the deck, electric and a well. The work has been started and now is the time for you to […]
Description
HANDYMAN SPECIAL….Time to get away from it all….check out this cabin SHELL that you can add your own finishing touches too. UNRESTRICTED land for all your weekend fun. Cabin has a new roof, new addition to the deck, electric and a well. The work has been started and now is the time for you to finish and just get away from it all. Close to the beautiful C & O Canal, Paw Paw tunnel and the Potomac River.
View full listing detailsListing Details
Price: | $$95,000 USD</span> |
---|---|
Address: | 435 Bottom Rd |
City: | Great Cacapon |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | VALLEY HIGH TIMBER FARMS |
MLS: | WVMO2003798 |
Year Built: | 1979 |
Acres: | 5.130 |
Lot Square Feet: | 5.130 acres |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
aboveGradeUnfinSqft: | 680 |
aboveGradeUnfinSqftSource: | Estimated |
accessibilityFeatures: | None |
architecturalStyle: | Chalet |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Wood Siding |
coolingFuel: | None |
coolingType: | None |
copiedFromKeys: | 304521546006 |
country: | US |
dom: | 11 |
fireplaceYN: | no |
flooringType: | Wood, Rough-In |
foundationDetails: | Pillar/Post/Pier |
garageYN: | no |
heatingFuel: | Wood |
heatingType: | Wood Burn Stove |
heatingYN: | yes |
hoaYN: | no |
hotWater: | None |
inCityLimitsYN: | no |
levelsCount: | 1.5 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 223462.8 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-11-11T11:41:03+00:00 |
owner2ViewedDate: | 2023-11-11T11:41:03+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Average |
riparianRightsYN: | no |
roof: | Shingle |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 17 |
seniorCommunityYN: | no |
sewerSeptic: | No Septic System |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 531 |
taxAssessedValue: | 45300 |
taxLot: | 27 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalSqft: | 680 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Off Street |
utilities: | Electric Available |
vacationRentalYN: | no |
wallCeilingTypes: | Unfinished Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Photos

























All information believed accurate but is subject to verification.