
Spacious 2 Bedroom, 2nd flr apartment on Independence St. Wood floors, full bathroom with tub. Ample Kitchen cabinets. Bedrooms with closets. $20.00 monthly will be added to rent for Town Trash pickup. Parking in back for one car. Washer/dryer hook up. Tenant pays water/sewer, electric, renter insurance.
All information believed accurate but is subject to verification.
View full listing detailsPrice: | $$720 USD |
Address: | 50 Independence Street C |
City: | Berkeley Springs |
County: | Morgan |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | TOWN OF BATH |
MLS: | WVMO2002896 |
Year Built: | 1920 |
Square Feet: | 750 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 750 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Washer/Dryer Hookups Only, Refrigerator, Oven/Range - Electric |
applicationFee: | 50 |
architecturalStyle: | Other |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountUpperLevel1: | 2 |
buyerAgencyComp: | 100 |
buyerAgentKey: | 801465975046 |
buyerAgentStateLicenseNumber: | wvs220302009 |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | no |
closedLeaseTermsInMonths: | 12 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | None |
coolingType: | None |
copiedFromKeys: | 801417021740 |
country: | US |
dateAvailable: | 2023-04-01 |
dom: | 19 |
elementarySchool: | WIDMYER |
elementarySchoolSource: | Listing Agent |
entryFloorNumber: | 2 |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
highSchool: | BERKELEY SPRINGS |
hoaYN: | no |
hotWater: | Electric |
laundryType: | None |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 8712 |
maximumLeaseInMonths: | 12 |
middleOrJuniorSchool: | WARM SPRINGS |
middleSchoolSource: | Listing Agent |
minimumLeaseInMonths: | 12 |
municipalTrashYN: | yes |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-04-27T16:12:37+00:00 |
owner2ViewedDate: | 2023-04-27T16:12:37+00:00 |
parkingFeatures: | Assigned, Free |
petsAllowedYN: | no |
pool: | No Pool |
propertyManagerYN: | Y |
purchaseOptionalYN: | no |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1 |
tenantPays: | Cable TV, Electricity, Frozen Waterpipe Damage, Heat, Hot Water, Insurance, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Trash Removal, Water |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 750 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street, On Street |
vacationRentalYN: | no |
view: | City |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |

Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply