536 Rosebud Lane

Description
Custom built cabin in the foothills of Great Cacapon WV, just waiting for the new owners to enjoy as much as the current owners have. This cabin has everything you need for your weekend getaway or just enjoy this cozy place while building your next dream home, which the utilities have already been extended for that. All you need to do is bring a change of clothes and some food to make it nice. Internet is installed for your WI-FI phone and to stream movies. Enjoy sitting around a campfire to the sound of nature. If you have been thinking about making a move, then this is the move that has been waiting on you. See additional docs for more information on this quiet and secluded place…
View full listing detailsListing Details
Price: | $$178,536 USD |
---|---|
Address: | 536 Rosebud Lane |
City: | Great Cacapon |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | DOGWOOD FLATS |
MLS: | WVMO2003810 |
Year Built: | 2019 |
Square Feet: | 392 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 392 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Level Entry - Main |
appliances: | Microwave, Refrigerator, Water Heater |
architecturalStyle: | Cabin/Lodge |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
buildingWinterizedYN: | Y |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | T-1-11 |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Ductless/Mini-Split |
country: | US |
dom: | 20 |
exteriorFeatures: | Exterior Lighting, Outbuilding(s), Sidewalks, Secure Storage, Other |
flooringType: | Laminated, Vinyl |
foundationDetails: | Slab |
garageFeatures: | Additional Storage Area, Garage - Front Entry |
garageSpacesCount: | 1 |
garageSqft: | 240 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Energy Star Heating System |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 130680 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 1 |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-12-01T09:03:24+00:00 |
owner2ViewedDate: | 2023-12-01T09:03:24+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
roadSurfaceType: | Gravel |
roof: | Architectural Shingle |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Approved System, On Site Septic, Perc Approved Septic, Private Septic Tank, Septic Exists |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 234 |
taxLot: | 12 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 392 |
totalSqftSource: | Estimated |
typeOfParking: | Detached Garage, Driveway, Off Street |
utilities: | Water Available, Sewer Available, Electric Available |
vacationRentalYN: | no |
wallCeilingTypes: | Cathedral Ceilings, Wood Ceilings, Wood Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Private, Well |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Photos








































All information believed accurate but is subject to verification.