703 S. Washington St 1
Scroll

NO PETS……NO PETS….NO SMOKERS…COMPLETELY REMOLDED LESS THAN A YEAR. EFFINCENCY APARTMENT. SELLER PAYS WATER, SEWER AND TRASH. NO SMOKERS AND NO NO PETS….
Description
NO PETS……NO PETS….NO SMOKERS…COMPLETELY REMOLDED LESS THAN A YEAR. EFFINCENCY APARTMENT. SELLER PAYS WATER, SEWER AND TRASH. NO SMOKERS AND NO NO PETS….
View full listing detailsListing Details
Price: | $$675 USD</span> |
---|---|
Address: | 703 S. Washington St 1 |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003476 |
Year Built: | 1949 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
applicationFee: | 50 |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
buyerAgencyComp: | 100 |
buyerAgentKey: | 121135540890 |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | no |
closedLeaseTermsInMonths: | 12 |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | None |
country: | US |
dateAvailable: | 2023-08-24 |
dom: | 12 |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hotWater: | Electric |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 11761.2 |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-09-11T12:26:05+00:00 |
owner2ViewedDate: | 2023-09-11T12:26:05+00:00 |
petsAllowedYN: | no |
pool: | No Pool |
propertyManagerYN: | N |
purchaseOptionalYN: | no |
rentIncludes: | Sewer, Trash Removal, Water |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roof: | Fiberglass |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main |
tenantPays: | Electricity, Heat, Other |
tidalWaterYN: | no |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Photos

Please sign up for a Listing Manager account below to inquire about this listing
All information believed accurate but is subject to verification.