792 Matt Jack Trail
Scroll

UNRESTRICTED LAND, 2 lots totaling 26.01 acres. 1994 doublewide on a permeant foundation in great condition. Nice size kitchen, 3 bedroom 2 bath….some TLC needed but otherwise ready to move into. 24 hour notice to show
Description
UNRESTRICTED LAND, 2 lots totaling 26.01 acres. 1994 doublewide on a permeant foundation in great condition. Nice size kitchen, 3 bedroom 2 bath….some TLC needed but otherwise ready to move into.
24 hour notice to show
View full listing detailsListing Details
Price: | $$290,000 USD</span> |
---|---|
Address: | 792 Matt Jack Trail |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003400 |
Year Built: | 1994 |
Square Feet: | 1,782 |
Acres: | 26.010 |
Lot Square Feet: | 26.010 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1782 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingLevelCount: | 1 |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 304580885285 |
buyerAgentStateLicenseNumber: | WVS210301515 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121137012712 |
buyerOfficeKey: | 121134627938 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Modular/Manufactured |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 20 |
exteriorFeatures: | Outbuilding(s) |
flooringType: | Fully Carpeted, Vinyl |
foundationDetails: | Block, Crawl Space, Permanent |
garageFeatures: | Garage - Front Entry, Additional Storage Area |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric, Wood |
heatingType: | 90% Forced Air, Wood Burn Stove |
heatingYN: | yes |
hoaYN: | no |
horseAmenities: | Horses Allowed |
horseYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
internetServices: | Satellite |
landUseCode: | 004 |
laundryType: | Main Floor, Dryer In Unit, Washer In Unit |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 1132995.6 |
mobileHomeType: | Double Wide |
municipality: | Rock Gap |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-11-16T14:25:01+00:00 |
owner2ViewedDate: | 2023-11-16T14:25:01+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Gravel Driveway, Private |
pool: | No Pool |
possession: | Negotiable |
propertyCondition: | Good |
riparianRightsYN: | no |
roof: | Architectural Shingle |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 665 |
taxAssessedValue: | 110800 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1782 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Detached Garage |
utilities: | Propane |
vacationRentalYN: | no |
view: | Trees/Woods, Mountain |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing
All information believed accurate but is subject to verification.