Jersey Mountain Road
Scroll

Very nice and level lot ready for you to build your dream home or home away from home on. Located just off of a state maintained road and close to town. Come and check out this lot before it is to late!
Description
Very nice and level lot ready for you to build your dream home or home away from home on. Located just off of a state maintained road and close to town. Come and check out this lot before it is to late!
View full listing detailsListing Details
Price: | $$29,000 USD</span> |
---|---|
Address: | Jersey Mountain Road |
City: | Levels |
State: | West Virginia |
Zip Code: | 25431 |
MLS: | WVHS2003564 |
Acres: | 2.140 |
Lot Square Feet: | 2.140 acres |
automaticallyUpdateTaxValuesYN: | no |
---|---|
buyerAgencyComp: | 1250 |
country: | US |
currentUse: | Vacant |
dom: | 64 |
farmLandPreservationYN: | no |
hoaYN: | N |
inCityLimitsYN: | no |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363778 |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 93218.4 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-09-11T12:43:59+00:00 |
owner2ViewedDate: | 2023-09-11T12:43:59+00:00 |
ownershipInterest: | Fee Simple |
possession: | Settlement |
propertySubType: | Land |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121141241865 |
schoolDistrictName: | HAMPSHIRE COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
sewerSeptic: | No Septic System |
showingMethod: | In-Person Only |
taxAnnualAmount: | 317.06 |
taxAssessedValue: | 31000 |
taxYear: | 2022 |
tidalWaterYN: | no |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
Photos











Please sign up for a Listing Manager account below to inquire about this listing
All information believed accurate but is subject to verification.