Off Gaither Rd
Scroll

Welcome to this stunning log cabin nestled on 38.95. This charming 3-bedroom, 3-bathroom house offers As you step inside, you’ll be greeted by the warmth of the fire place. The open layout seamlessly connects the living area to the kitchen, making it perfect for entertaining guests or enjoying quality family time. One of the highlights […]
Description
Welcome to this stunning log cabin nestled on 38.95. This charming 3-bedroom, 3-bathroom house offers
As you step inside, you’ll be greeted by the warmth of the fire place. The open layout seamlessly connects the living area to the kitchen, making it perfect for entertaining guests or enjoying quality family time.
One of the highlights of this property is the porch that overlooks the forest, clearing a couple trees would open up an amazing mountain view! Situated off a state-maintained road, this home offers both privacy and convenience. With 3450 square feet of living space, there’s plenty of room to spread out and make this house your own.
Whether you’re looking for a permanent residence or a weekend getaway, this log cabin offers a unique opportunity to experience the joys of country living. Don’t miss out on owning this slice of paradise. Schedule your showing today and start envisioning your life in this peaceful retreat. soon!
Listing Details
Price: | $$672,500 USD</span> |
---|---|
Address: | Off Gaither Rd |
City: | Great Cacapon |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | MAGNOLIA BEND |
MLS: | WVMO2003378 |
Year Built: | 1999 |
Square Feet: | 3,450 |
Acres: | 38.950 |
Lot Square Feet: | 38.950 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 2250 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, USDA, VA, Other |
accessibilityFeatures: | 36"+ wide Halls, Level Entry - Main, Other |
architecturalStyle: | Chalet |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Fully Finished, Interior Access, Outside Entrance, Walkout Level, Connecting Stairway |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 1 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqft: | 1200 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Log |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 5 |
electricService: | Underground |
expectedOnMarketDate: | 2023-08-25T00:00:00+00:00 |
exteriorFeatures: | Outbuilding(s) |
flooringType: | Carpet, Hardwood, Vinyl |
foundationDetails: | Permanent, Brick/Mortar, Concrete Perimeter |
garageYN: | no |
heatingFuel: | Electric, Propane - Owned, Wood |
heatingType: | Heat Pump(s), Heat Pump - Gas BackUp, Wood Burn Stove, Other |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Propane |
inCityLimitsYN: | no |
internetServices: | DSL |
levelsCount: | 1.5 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 1696662 |
municipality: | Cacapon |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-29T12:39:25+00:00 |
owner2ViewedDate: | 2023-08-29T12:39:25+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
roadResponsibility: | State |
roadSurfaceType: | Gravel |
roof: | Architectural Shingle |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 2631.64 |
taxAssessedValue: | 511000 |
taxTotalFinishedSqft: | 4125 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1200 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 3450 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Parking Lot |
utilities: | Cable TV, Electric Available, Phone Available, Propane, Sewer Available, Water Available, Other, Under Ground |
vacationRentalYN: | no |
view: | Trees/Woods |
wallCeilingTypes: | 9'+ Ceilings, Cathedral Ceilings, Dry Wall, Log Walls, Wood Ceilings |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos






























All information believed accurate but is subject to verification.