Off Nebo Rd
Scroll

UNRESTRICTED LAND with a cute cabin that needs some TLC. Come and make memories and enjoy the years that the current owners have done in the past. Seclusion is what you need for relaxation and fun. Close to the river access for Cacapon River, one of the cleanest rivers in WV. Pine flooring, pine ceilings, […]
Description
UNRESTRICTED LAND with a cute cabin that needs some TLC. Come and make memories and enjoy the years that the current owners have done in the past. Seclusion is what you need for relaxation and fun. Close to the river access for Cacapon River, one of the cleanest rivers in WV. Pine flooring, pine ceilings, 2 bedrooms on the main floor with a nice open bedroom on the upper level that will house at least 8-10 people at night…Most furnishings convey.
Cabin is on concrete piers, not sure what type of financing it will go with.
View full listing detailsListing Details
Price: | $$219,000 USD</span> |
---|---|
Address: | Off Nebo Rd |
City: | Great Cacapon |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003250 |
Year Built: | 1971 |
Square Feet: | 1,280 |
Acres: | 14.520 |
Lot Square Feet: | 14.520 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1280 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Oven/Range - Electric, Refrigerator, Water Heater |
architecturalStyle: | Cabin/Lodge |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121135540890 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | T-1-11, Wood Siding |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Window Unit(s) |
country: | US |
dom: | 8 |
flooringType: | Hardwood |
foundationDetails: | Pillar/Post/Pier |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric, Wood Burn Stove |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 632491.2 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-08-21T16:42:27+00:00 |
owner2ViewedDate: | 2023-08-21T16:42:27+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Average |
riparianRightsYN: | no |
roof: | Shingle |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic, Septic Exists |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 595 |
taxAssessedValue: | 101600 |
taxLot: | 5A & 9 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalSqft: | 1280 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Estimated |
Photos

All information believed accurate but is subject to verification.