102 Harnest Hill Lane
Scroll

Brand new construction….be the first to live in your full-time home or your weekend getaway. Perfect investment property for an AirBNB. Close to the beautiful Cacapon River for recreational fun. Kitchen and living room open up with a cathedral ceiling, laminate flooring, hickory cabinets and beautiful stainless-steel appliances. Step out onto the open front deck […]
Description
Brand new construction….be the first to live in your full-time home or your weekend getaway. Perfect investment property for an AirBNB. Close to the beautiful Cacapon River for recreational fun. Kitchen and living room open up with a cathedral ceiling, laminate flooring, hickory cabinets and beautiful stainless-steel appliances. Step out onto the open front deck from the sliding glass doors. Just sit and listen to nature on these much needed quite evenings. Crawl space is big enough for storage if needed.
View full listing detailsListing Details
Price: | $$279,000 |
---|---|
Address: | 102 Harnest Hill Lane |
City: | Great Cacapon |
State: | West Virginia |
Zip Code: | 25422 |
Subdivision: | HARNEST HILLS |
MLS: | WVMO2003036 |
Year Built: | 2023 |
Square Feet: | 840 |
Acres: | 2.700 |
Lot Square Feet: | 2.700 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 840 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | FHA, Conventional, Cash, VA, USDA |
accessibilityFeatures: | None |
appliances: | Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Microwave, Built-In Microwave |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionCompletedYN: | no |
constructionMaterials: | Stick Built, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Heat Pump(s) |
country: | US |
dom: | 8 |
fireplaceYN: | no |
flooringType: | Laminated |
foundationDetails: | Permanent, Block |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaFee: | 50 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
laundryType: | Hookup, Main Floor |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 117612 |
navigableWaterYN: | no |
newConstructionYN: | yes |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-05-27T15:02:23+00:00 |
owner2ViewedDate: | 2023-05-27T15:02:23+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
roof: | Metal |
roomList: | Living Room, Bedroom 2, Kitchen, Bedroom 1 |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Approved System, Septic Exists |
showingMethod: | In-Person Only |
storyList: | Main |
taxLot: | 24 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalSqft: | 840 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, Off Street |
utilities: | Water Available, Sewer Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, Cathedral Ceilings |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Hung, Low-E, Sliding |
yearBuiltSource: | Estimated |
Photos
































