175 Jamie Street
Scroll

Well built Brick Tri-Level home with garage, Public water and public sewer. HVAC, paved driveway, paved community road. Home shows very well, clean and organized, Neighborhood takes pride in their yards and there are eye-appealing homes coming up the street before you get to this spacious home to call your own. Some of the neighboring […]
Description
Well built Brick Tri-Level home with garage, Public water and public sewer. HVAC, paved driveway, paved community road. Home shows very well, clean and organized, Neighborhood takes pride in their yards and there are eye-appealing homes coming up the street before you get to this spacious home to call your own.
Some of the neighboring towns include Cumberland, Frostburg, Keyser and Romney.
Listing Details
Price: | $$250,800 |
---|---|
Address: | 175 Jamie Street |
City: | Fort Ashby |
State: | West Virginia |
Zip Code: | 26719 |
Subdivision: | DOWDEN ADDITION |
MLS: | WVMI2001668 |
Year Built: | 1984 |
Square Feet: | 1,917 |
Acres: | 0.530 |
Lot Square Feet: | 0.530 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1319 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | None |
appliances: | Microwave, Range Hood, Oven/Range - Electric, Washer, Dryer, Refrigerator |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Fully Finished |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 598 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Heat Pump(s), Central A/C |
country: | US |
dom: | 6 |
elementarySchool: | FORT ASHBY |
elementarySchoolSource: | Listing Agent |
exteriorFeatures: | Gutter System |
fencing: | Other |
fireplaceFeatures: | Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Luxury Vinyl Plank, Carpet, Vinyl |
foundationDetails: | Block |
garageFeatures: | Built In, Garage - Front Entry, Inside Access |
garageSpacesCount: | 2 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
highSchool: | FRANKFORT |
highSchoolSource: | Listing Agent |
historicYN: | no |
hoaFee: | 200 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 004 |
laundryType: | Dryer In Unit, Lower Floor, Washer In Unit |
leaseConsideredYN: | no |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363784 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 23086.8 |
middleOrJuniorSchool: | FRANKFORT |
middleSchoolSource: | Listing Agent |
municipality: | Frankfort |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-23T15:57:51+00:00 |
owner2ViewedDate: | 2023-05-23T15:57:51+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
propertyManagerYN: | N |
riparianRightsYN: | no |
roadSurfaceType: | Paved |
roof: | Architectural Shingle |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Laundry, Recreation Room, Bathroom 1, Full Bath |
saleType: | Standard |
schoolDistrictKey: | 121141738247 |
schoolDistrictName: | MINERAL COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | C |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 931 |
taxAssessedValue: | 160800 |
taxLot: | 10 |
taxTotalFinishedSqft: | 1917 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 598 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1917 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Bay/Bow, Double Pane |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos































