
LOCATION, LOCATION, LOCATION…..Great place for a business, an Airbnb or a great place for you to have your own vacation home, 3-bedroom, 2 bath, handicap accessible home, located within walking distance to downtown Berkeley Springs. Take a look at this home with the hardwood flooring, the oversized pocket doors and large rooms. The kitchen is waiting for you to design it the way you want it to be to make it functionable. This 1600+ square foot home is just waiting for someone’s attention to detail to bring back all the beauty. House is being sold “AS IS”
View full listing detailsPrice: | $$269,000 |
Address: | 270 S Washington Street |
City: | Berkeley Springs |
County: | Morgan |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2002912 |
Year Built: | 1930 |
Square Feet: | 1,904 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1904 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Ramp - Main Level |
appliances: | Refrigerator |
assignedSpacesCount: | 5 |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Daylight, Partial, Unfinished |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | None |
coolingType: | Window Unit(s), Wall Unit |
country: | US |
dom: | 31 |
flooringType: | Hardwood, Vinyl, Wood |
foundationDetails: | Concrete Perimeter |
garageYN: | no |
heatingFuel: | Oil |
heatingType: | Hot Water |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 004 |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 9147.6 |
municipality: | Berkeley Springs |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-28T13:01:47+00:00 |
owner2ViewedDate: | 2023-05-28T13:01:47+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Assigned, Asphalt Driveway, Parking Space Conveys |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Good |
riparianRightsYN: | no |
roof: | Metal |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 1091 |
taxLot: | 2 |
taxTotalFinishedSqft: | 1904 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1904 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street, Parking Lot |
utilities: | Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, Plaster Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Estimated |

































Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply