297 Martinsburg Road A
Scroll

No yard to maintain, owner plows when snows. 1/2 mile from Town of Bath in Berkeley Springs. 3BR and full bath on 2nd floor and LR, Kitchen, 1/2 bath and laundry area on 1st floor. Kitchen appliances, 1st floor has all brand new commercial plank flooring for easy cleaning. Owner says NO PETS, and NO […]
Description
No yard to maintain, owner plows when snows. 1/2 mile from Town of Bath in Berkeley Springs.
3BR and full bath on 2nd floor and LR, Kitchen, 1/2 bath and laundry area on 1st floor.
Kitchen appliances, 1st floor has all brand new commercial plank flooring for easy cleaning.
Owner says NO PETS, and NO SMOKING inside outside on this property. Comfortable home to live in at inexpensive rental price for the times.
Listing Details
Price: | $$1,000 |
---|---|
Address: | 297 Martinsburg Road A |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2003006 |
Year Built: | 2000 |
Square Feet: | 1,200 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1200 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Washer/Dryer Hookups Only, Central Vacuum, Dishwasher, Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
applicationFee: | 50 |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 3 |
buildingLevelCount: | 2 |
buildingName: | NONE AVAILABLE |
buildingWinterizedYN: | N |
buyerAgencyComp: | 100 |
buyerAgentKey: | 801465975046 |
buyerAgentStateLicenseNumber: | wvs220302009 |
buyerOfficeBrokerOfRecordKey: | 121136897035 |
buyerOfficeKey: | 300199518823 |
centralAirYN: | no |
closedLeaseTermsInMonths: | 12 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick Front, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Heat Pump(s) |
copiedFromKeys: | 802143550158 |
country: | US |
dateAvailable: | 2023-05-03 |
dom: | 13 |
doorFeatures: | Insulated |
drivewayNumOfSpaces: | 2 |
elementarySchool: | WIDMYER |
elementarySchoolSource: | Listing Agent |
entryFloorNumber: | 1 |
exteriorFeatures: | Street Lights |
fireplaceYN: | no |
flooringType: | Carpet, Vinyl, Luxury Vinyl Plank |
foundationDetails: | Crawl Space |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
highSchool: | BERKELEY SPRINGS |
highSchoolSource: | Listing Agent |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
inclusions: | Rangehood, electric range/oven, garbage disposal, dishwasher, refrigerator, central vacuum, HVAC for heat and cooling. |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
locationType: | Middle Of Block |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 14374.8 |
maximumLeaseInMonths: | 12 |
middleOrJuniorSchool: | WARM SPRINGS |
middleSchoolSource: | Listing Agent |
minimumLeaseInMonths: | 12 |
municipalTrashYN: | yes |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
outdoorLivingStructures: | Brick |
owner1ViewedDate: | 2023-05-17T16:41:59+00:00 |
owner2ViewedDate: | 2023-05-17T16:41:59+00:00 |
parkingFeatures: | Free, Parking Space Conveys, Shared Driveway, Asphalt Driveway |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
purchaseOptionalYN: | no |
rentIncludes: | Taxes |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roadResponsibility: | State |
roadSurfaceType: | Paved |
roof: | Shingle |
roomList: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Bathroom 1, Bathroom 2 |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1, Upper 2 |
tenantPays: | Utilities - All, Trash Removal |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1200 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway |
utilities: | Cable TV Available, Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
view: | Street, Trees/Woods |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Insulated |
yearBuiltSource: | Estimated |
Photos

Please sign up for a Listing Manager account below to inquire about this listing