
WATERFRONT on Dillon’s Run, home is not in flood zone. 2×6 outside walls make it sturdy and warm on winter days. Lots of ceramics tile, hardwood floors, cherry cabinets in kitchen, glorious large covered deck on front porch to overlook your property. 4-wheelers allowed as well as hunting.
Community Beach, Stocked Pond, Park, club house, basketball court and tennis court.
Owner says bring all offers for his review.
Sits appx. 1/2 way between Berkeley Springs WV and Winchester Va. Capon Bridge is a quaint town close by.
View full listing detailsPrice: | $$250,000 |
Address: | 3211 Old Mill Road |
City: | Capon Bridge |
County: | Hampshire |
State: | West Virginia |
Zip Code: | 26711 |
Subdivision: | RITTERS HIDDEN VALLEY |
MLS: | WVHS2002894 |
Year Built: | 1985 |
Square Feet: | 1,820 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1820 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
appliances: | Dishwasher, Dryer - Electric, Dual Flush Toilets, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountUpperLevel1: | 2 |
buildingLevelCount: | 2 |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Window Unit(s) |
country: | US |
distanceToBodyOfWater: | 150 |
distanceToBodyOfWaterUnits: | Feet |
dom: | 111 |
doorFeatures: | Insulated, Sliding Glass |
drivewayNumOfSpaces: | 4 |
entryFloorNumber: | 1 |
exteriorFeatures: | Exterior Lighting, Gutter System, Outbuilding(s), Satellite Dish |
flooringType: | Solid Hardwood, Ceramic Tile |
floorsInUnitCount: | 2 |
foundationDetails: | Block, Crawl Space |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric, Wood |
heatingType: | Baseboard - Electric, Wood Burn Stove |
heatingYN: | yes |
historicYN: | no |
hoaFee: | 300 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
internetServices: | Satellite |
laundryType: | Main Floor, Dryer In Unit, Washer In Unit |
leaseConsideredYN: | no |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363778 |
livingAreaSqftSource: | Estimated |
locationType: | Creek/Stream |
lotDimensionsSource: | Estimated |
lotSizeDimensions: | 464x710x264x794 |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 217800 |
navigableWaterYN: | yes |
newConstructionYN: | no |
numOfAttachedCarportSpaces: | 1 |
otherStructures: | Above Grade |
outdoorLivingStructures: | Deck(s), Porch(es) |
owner1ViewedDate: | 2023-05-26T11:02:13+00:00 |
owner2ViewedDate: | 2023-05-26T11:02:13+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Asphalt Driveway, Free, Paved Parking |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
propertyManagerYN: | N |
roadFrontageLength: | 464 |
roadResponsibility: | Private, Road Maintenance Agreement |
roadSurfaceType: | Gravel |
roof: | Architectural Shingle |
roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Den, Foyer, Bedroom 1, Laundry, Bathroom 2 |
saleType: | Standard |
schoolDistrictKey: | 121141241865 |
schoolDistrictName: | HAMPSHIRE COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | IX |
seniorCommunityYN: | no |
sewerSeptic: | Septic Exists |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 929.76 |
taxLot: | 3 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 5 |
totalSqft: | 1820 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Carport, Driveway, Off Street |
utilities: | Electric Available, Phone Available, Sewer Available |
vacationRentalYN: | no |
view: | Creek/Stream, Trees/Woods |
wallCeilingTypes: | Dry Wall |
waterAccessFeatures: | Fishing Allowed, Swimming Allowed |
waterAccessYN: | yes |
waterBodyName: | Dillon's Run |
waterBodyType: | Creek |
waterFrontageInFeet: | 464 |
waterOrientedYN: | yes |
waterSource: | Well |
waterViewYN: | yes |
waterfrontFeatures: | None |
waterfrontYN: | yes |
windowFeatures: | Bay/Bow, Storm |
yearBuiltSource: | Estimated |













































Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply