
Check out this Newly remodeled home, in a quiet country setting which has a wonderful mountain view from the front porch. New septic system has been installed, leveling and grass seeding to be completed. Located 25 minutes from Berkeley Springs, and 45 minutes from Winchester, VA.
View full listing detailsPrice: | $$243,000 |
Address: | 710 Echo Lane |
City: | Berkeley Springs |
County: | Morgan |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | NONE AVAILABLE |
MLS: | WVMO2002574 |
Year Built: | 1978 |
Square Feet: | 1,653 |
Acres: | 2.010 |
Lot Square Feet: | 2.010 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1653 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | no |
basementType: | Connecting Stairway, Full, Poured Concrete, Rough Bath Plumb, Side Entrance, Space For Rooms, Unfinished, Walkout Level, Windows |
basementYN: | yes |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 802087094572 |
buyerFinancing: | FHA |
buyerOfficeBrokerOfRecordKey: | 121136258645 |
buyerOfficeKey: | 121134601114 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
contingencyType: | Home Inspection, Appraisal |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 26 |
exteriorFeatures: | Other |
flooringType: | Carpet, Vinyl, Other |
garageFeatures: | Basement Garage |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s), Wood Burn Stove |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 87555.6 |
mobileHomeType: | Double Wide |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-04-20T09:27:38+00:00 |
owner2ViewedDate: | 2023-04-20T09:27:38+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Good |
riparianRightsYN: | no |
roadSurfaceType: | Gravel |
roof: | Metal |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Septic Exists |
showingMethod: | In-Person Only |
storyList: | Main |
taxAssessedValue: | 73967 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1653 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway |
utilities: | Electric Available, Water Available, Other |
vacationRentalYN: | no |
view: | Mountain, Trees/Woods |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
yearMajorRenoRemodel: | 2022 |

Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply