81 Roundtop
Scroll

Check out this beautiful lot in the southern part of Berkeley Springs. Some of the lot has been cleared for you to start building. Mountain views with a few more trees removed. Close to the wonderful Cacapon State Park and close to the Virginia line. Only minutes from downtown Berkeley Springs. Property has been perc […]
Description
Check out this beautiful lot in the southern part of Berkeley Springs. Some of the lot has been cleared for you to start building. Mountain views with a few more trees removed. Close to the wonderful Cacapon State Park and close to the Virginia line. Only minutes from downtown Berkeley Springs. Property has been perc for a 3 bedroom conventional septic system.
View full listing detailsListing Details
Price: | $$49,000 |
---|---|
Address: | 81 Roundtop |
City: | Berkeley Springs |
State: | West Virginia |
Zip Code: | 25411 |
Subdivision: | COLONIAL VILLAGE |
MLS: | WVMO2003058 |
Acres: | 2.160 |
Lot Square Feet: | 2.160 acres |
automaticallyUpdateTaxValuesYN: | no |
---|---|
buyerAgencyComp: | 3.5 |
buyerAgencyCompType: | % Of Gross |
condoCoopAssociationYN: | N |
copiedFromKeys: | 801497483874 |
country: | US |
currentUse: | Land/Lot Only, Vacant |
dom: | 8 |
farmLandPreservationYN: | no |
hoaFee: | 133 |
hoaFeeFreq: | Annually |
hoaYN: | Y |
inCityLimitsYN: | no |
listOfficeBrokerOfRecordKey: | 121136897035 |
listingLocale: | 200004363786 |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 94089.6 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-05-24T07:26:12+00:00 |
owner2ViewedDate: | 2023-05-24T07:26:12+00:00 |
ownershipInterest: | Fee Simple |
possession: | Settlement |
propertySubType: | Land |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121141762928 |
schoolDistrictName: | MORGAN COUNTY SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | II |
sewerSeptic: | Perc Approved Septic |
showingMethod: | In-Person Only |
taxAnnualAmount: | 313 |
taxAssessedValue: | 15120 |
taxLot: | 81 |
taxYear: | 2022 |
tidalWaterYN: | no |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
Photos










Please sign up for a Listing Manager account below to inquire about this listing