
Listing courtesy of Berkeley Springs Realty 3042580770
WVMO2007686
Data services provided by IDX Broker
| Price: | $359,000 |
| Address: | 1510 Cold Run Valley Road |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | NONE AVAILABLE |
| MLS: | WVMO2007686 |
| Square Feet: | 1,104 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 40075.2 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1104 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ductless/Mini-Split |
| heatingFuel: | Electric, Other |
| heatingType: | Other, Wall Unit |
| landUseCode: | 004 |
| laundryType: | Hookup |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Connecting Stairway, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Space For Rooms, Walkout Level, Windows, Other |
| centralAirYN: | yes |
| flooringType: | Carpet, Luxury Vinyl Plank, Concrete |
| lotSizeUnits: | Square Feet |
| municipality: | Bath |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Carport |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 1328 |
| totalSqftSource: | Assessor |
| unparsedAddress: | WV,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 66840 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121141762928 |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-05-23T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1104 |
| aboveGradeFinishedArea: | 1104 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| numOfAttachedCarportSpaces: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |














































Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply