
Listing courtesy of Berkeley Springs Realty 3042580770
Great two story 2 bedroom, 2 bath apartment in town. Walk to lots of activities, town pool, country inn, several parks, restaurants, and more. Sunny location overlooking the Town of Bath. No pets, no smoking. Only 3 apartments in entire building, no parking meters to contend with. Large, level back yard for your use.This apartment has just been upgraded with new appliances, carpet, vinyl plank flooring in foyer, kitchen and both bathrooms.
Data services provided by IDX Broker
| Price: | $1000 |
| Address: | 312 Wilkes Street 2 |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | BERKELEY SPRINGS CORPORATION |
| MLS: | WVMO2007038 |
| Square Feet: | 1,100 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 18295.2 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1100 |
| basementYN: | no |
| highSchool: | BERKELEY SPRINGS |
| historicYN: | no |
| tenantPays: | Electricity, Frozen Waterpipe Damage, Heat, Hot Water, Insurance, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Water, Windows/Screens |
| coolingFuel: | None |
| coolingType: | Window Unit(s) |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | NONE AVAILABLE |
| centralAirYN: | no |
| flooringType: | Luxury Vinyl Plank, Partially Carpeted |
| locationType: | Downtown |
| lotSizeUnits: | Square Feet |
| municipality: | TOWN OF BATH |
| rentIncludes: | Common Area Maintenance, Snow Removal, Taxes, Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 121136897035 |
| dateAvailable: | 2025-12-16 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| applicationFee: | 60 |
| buyerOfficeKey: | 300199518823 |
| copiedFromKeys: | 803748045218 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 312 WILKES ST #2,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | WIDMYER |
| entryFloorNumber: | 2 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| repairDeductible: | 50 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| floorsInUnitCount: | 2 |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121141762928 |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | WARM SPRINGS |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2025 |
| aboveGradeFinishedArea: | 1100 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel2: | 2 |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 801465975046 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply