
Listing courtesy of Berkeley Springs Realty 3042580770
WVMO2006950
Data services provided by IDX Broker
| Price: | $2,200 |
| Address: | 47 Bobbi Court |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | WAUGH |
| MLS: | WVMO2006950 |
| Year Built: | 2024 |
| Square Feet: | 2,199 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
| roof: | Shingle |
| view: | Limited, Mountain |
| country: | US |
| horseYN: | no |
| lotSqft: | 13939.2 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Den, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2199 |
| utilities: | Electric Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Disposal, Built-In Microwave, Dryer, Dryer - Electric, Freezer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| basementYN: | yes |
| highSchool: | BERKELEY SPRINGS |
| historicYN: | no |
| tenantPays: | Cable TV, Electricity, Frozen Waterpipe Damage, Heat, Insurance, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Snow Removal, Taxes, Trash Removal, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Partial |
| centralAirYN: | yes |
| doorFeatures: | Insulated, Sliding Glass |
| flooringType: | Luxury Vinyl Plank, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2025-11-10 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| applicationFee: | 60 |
| garageFeatures: | Garage - Front Entry |
| windowFeatures: | Insulated |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway, Private |
| totalSqftSource: | Estimated |
| unparsedAddress: | 47 BOBBI CT,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | WIDMYER |
| highSchoolSource: | Listing Agent |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| repairDeductible: | 50 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 733 |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121141762928 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Foyer |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | yes |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 733 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | WARM SPRINGS |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding, Brick |
| aboveGradeFinishedArea: | 1466 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bathroomsCountLowerLevel1: | 1 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |




















Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply