
Listing courtesy of Berkeley Springs Realty 3042580770
NO PETS…..AND NO SMOKERS……
1 BEDROOM APARTMENT, ONE PARKING SPACE. TENANTS ARE RESPONSIBLE FOR FIXING APPLIANCES
Data services provided by IDX Broker
| Price: | $750 |
| Address: | 703 S. Washington St 4 |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | NONE AVAILABLE |
| MLS: | WVMO2006216 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| spaYN: | N |
| lotSqft: | 7405.2 |
| garageYN: | no |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main |
| basementYN: | no |
| tenantPays: | Electricity, Cable TV, Insurance, Internet, Light Bulbs/Filters/Fuses/Alarm Care, Heat, Appliances/Equipment - Some |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| laundryType: | None |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Trash Removal, Sewer |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135540890 |
| dateAvailable: | 2025-06-16 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 65 |
| buyerOfficeKey: | 300199518823 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 703 S. WASHINGTON ST #4,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Good |
| schoolDistrictKey: | 121141762928 |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| parkingLotNumOfSpaces: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| closedLeaseTermsInMonths: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | WV0002010 |
| buyerOfficeBrokerOfRecordKey: | 801465975046 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply