
Listing courtesy of Berkeley Springs Realty 3042580770
Attorney to confirm property is unrestricted. 2 Lots taxed as 1. Camera and Audio recording on premises. Sale is contingent upon seller’s closing on a home, expected close date 3/21/25
Data services provided by IDX Broker
| Price: | $257800 |
| Address: | 9484 River Road |
| City: | Hedgesville |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25427 |
| Subdivision: | NONE AVAILABLE |
| MLS: | WVMO2005654 |
| Square Feet: | 1,152 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 87120 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1152 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric, Other |
| heatingType: | Wall Unit |
| laundryType: | Basement |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Outside Entrance, Unfinished, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Hardwood, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 300348329389 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134627938 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 777.34 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 9484 RIVER RD,HEDGESVILLE,WV,25427,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 132800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| buyerAgentTeamKey: | 1700003004382 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121141762928 |
| buyerAgentTeamName: | The Novak Team |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1152 |
| aboveGradeFinishedArea: | 1152 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| buyerAgentTeamLeadAgentKey: | 300348329389 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | James Joseph Novak |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| buyerAgentStateLicenseNumber: | WVS180300289 |
| buyerOfficeBrokerOfRecordKey: | 121137012712 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | WVS180300289 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply