
Listing courtesy of Berkeley Springs Realty 3042580770
Build your retreat or full time home on this mostly level wooded lot in Cacapon East subdivision. Only about 8 miles south of Berkeley Springs and close to the Cacapon State Park for golf, hiking, fishing in the lake or swimming. The community has an access to the trails in the park for easy access to hike. Easy commute to Winchester, VA for shopping, medical needs or work.
Data services provided by IDX Broker
| Price: | $46000 |
| Address: | Parkside Terrace |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | CACAPON EAST |
| MLS: | WVMO2007082 |
| Acres: | 3.13 |
| Lot Square Feet: | 3.13 acres |
| hoaYN: | Y |
| hoaFee: | 500 |
| country: | US |
| horseYN: | N |
| lotSqft: | 136342.8 |
| section: | 2B |
| taxYear: | 2024 |
| saleType: | Standard |
| currentUse: | Residential |
| highSchool: | BERKELEY SPRINGS |
| historicYN: | no |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| sewerSeptic: | Community Septic Tank |
| waterSource: | None |
| waterViewYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121135732469 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199518823 |
| inCityLimitsYN: | no |
| propertySubType: | Land |
| taxAnnualAmount: | 596.52 |
| unparsedAddress: | PARKSIDE TERRACE,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| elementarySchool: | WARM SPRINGS |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 50000 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121141762928 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| middleOrJuniorSchool: | WARM SPRINGS |
| schoolDistrictSource: | Listing Agent |
| condoCoopAssociationYN: | N |
| elementarySchoolSource: | Listing Agent |
| farmLandPreservationYN: | no |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| buyerAgentStateLicenseNumber: | 6230 |
| buyerOfficeBrokerOfRecordKey: | 801465975046 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply