
Large home, plenty of room, glorious back yard with deck and patio’s surrounded by pine trees . Large 2 car garage and Fireplace in Dining Room. Hardwood floors. Close to 1-81 and lots of shopping in the area. End of cul-de-sac living. No Pets, No Smoking property.
Listing courtesy of Berkeley Springs Realty (304) 258-0770
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Berkeley Springs Realty. Data last updated on Thursday, August 1st, 2024 07:27:37 AM.
Data services provided by IDX Broker
| Price: | $2000 |
| Address: | 108 Finch Lane |
| City: | Falling Waters |
| County: | Berkeley |
| State: | West Virginia |
| Zip Code: | 25419 |
| Subdivision: | SPRING MILLS |
| MLS: | WVBE2031294 |
| Square Feet: | 2,200 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | yes |
| spaYN: | N |
| lotSqft: | 11325.6 |
| garageYN: | yes |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2200 |
| basementYN: | no |
| hoaFeeFreq: | Unknown |
| tenantPays: | Cable TV, Electricity, Exterior Maintenance, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Gutter Cleaning, Heat, Hot Water, HVAC Maintenance, Insurance, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Snow Removal, Trash Removal, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Dryer In Unit, Washer In Unit, Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | no |
| doorFeatures: | Insulated |
| flooringType: | Carpet, Wood, Vinyl |
| lotSizeUnits: | Square Feet |
| rentIncludes: | HVAC Maint |
| tidalWaterYN: | no |
| buyerAgentKey: | 121136897035 |
| dateAvailable: | 2024-07-16 |
| listingLocale: | 200004363776 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 300199518823 |
| copiedFromKeys: | 304376339921 |
| windowFeatures: | Double Pane |
| totalSqftSource: | Estimated |
| unparsedAddress: | 108 FINCH LN,FALLING WATERS,WV,25419,BERKELEY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| floorsInUnitCount: | 1 |
| garageSpacesCount: | 2 |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121139330472 |
| buildingLevelCount: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | BERKELEY COUNTY SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 2200 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| outdoorLivingStructures: | Deck(s), Patio(s), Porch(es) |
| closedLeaseTermsInMonths: | 12 |
| numOfAttachedGarageSpaces: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136897035 |
| totalGarageAndParkingSpaces: | 4 |
| buyerAgentStateLicenseNumber: | WV0002885 |
| buyerOfficeBrokerOfRecordKey: | 121136897035 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | WV0002885 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply