
NO PETS AND NO SMOKERS!!!
Nice 3 bedroom 1 bath duplex available now…..walking distance to downtown Berkeley Springs…comes with stove, refrigerator, washer and dryer but landlord is not responsible for the maintenance, repair or replacement of each….
Tenant pays all utilities, water, sewer, electric and heating oil. Owner pays for trash collection.
Listing courtesy of Berkeley Springs Realty (304) 258-0770
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Berkeley Springs Realty. Data last updated on Monday, September 23rd, 2024 06:57:29 AM.
Data services provided by IDX Broker
| Price: | $950 |
| Address: | 331 South Washington Street A |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | NONE AVAILABLE |
| MLS: | WVMO2004806 |
| Square Feet: | 1,904 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
| spaYN: | N |
| lotSqft: | 7405.2 |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 1904 |
| basementYN: | yes |
| tenantPays: | Electricity, Insurance, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Sewer, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s) |
| heatingFuel: | Oil |
| heatingType: | 90% Forced Air |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Interior Access, Partial, Unfinished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Trash Removal, Taxes, Parking |
| tidalWaterYN: | no |
| buyerAgentKey: | 801465975046 |
| dateAvailable: | 2024-07-08 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 300199518823 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 331 SOUTH WASHINGTON STREET #A,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121141762928 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1904 |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| closedLeaseTermsInMonths: | 6 |
| bathroomsCountUpperLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121136897035 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121136897035 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply