
Listing courtesy of Berkeley Springs Realty 3042580770
NEEDS WORK….sellers will not do any repairs. Property has been a rental to the same person for the past 25 years.This 2-bedroom home can be a cute little home situated in a quite area from downtown, but downtown is easily assessable. This could be that diamond in the rough for you to do-it-yourself project.
Data services provided by IDX Broker
| Price: | $124,999 |
| Address: | 119 Radio Station Lane |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | NONE AVAILABLE |
| MLS: | WVMO2007526 |
| Square Feet: | 800 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 1 & 2 |
| lotSqft: | 11761 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 800 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| laundryType: | Hookup |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Dirt Floor |
| centralAirYN: | no |
| flooringType: | Carpet, Vinyl |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 703 |
| totalSqftSource: | Estimated |
| unparsedAddress: | Radio Station RD BERKELEY SPRINGS WV 25411 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 34320 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Average |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121141762928 |
| groundRentExistsYN: | no |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 800 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| automaticallyUpdateTaxValuesYN: | no |












Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply