
Listing courtesy of Berkeley Springs Realty 3042580770
Coming Soon…….Be ready to view this lovely home on over 20 unrestricted acres with a beautiful view of the Cacapon River..Enjoy the privacy location of this home..Check back for more information
Data services provided by IDX Broker
| Price: | $529,900 |
| Address: | 500 Largent Heights Lane |
| City: | Great Cacapon |
| County: | Hampshire |
| State: | West Virginia |
| Zip Code: | 25422 |
| Subdivision: | NONE AVAILABLE |
| MLS: | WVHS2007678 |
| Square Feet: | 2,660 |
| Acres: | 20.5 |
| Lot Square Feet: | 20.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
| hoaYN: | no |
| lotSqft: | 892980 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric, Tankless |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2660 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C |
| heatingFuel: | Wood, Electric, Propane - Leased |
| heatingType: | Forced Air, Wood Burn Stove |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Approved System, Septic Exists |
| waterViewYN: | yes |
| basementType: | Dirt Floor, Outside Entrance, Partial |
| centralAirYN: | yes |
| doorFeatures: | French |
| flooringType: | Bamboo, Carpet, Ceramic Tile, Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| listingLocale: | 200004363778 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Other |
| waterAccessYN: | no |
| waterBodyType: | River |
| elevatorsCount: | 2 |
| inCityLimitsYN: | no |
| windowFeatures: | Screens, Skylights, Sliding, Storm, Vinyl Clad, Wood Frame |
| fireplacesCount: | 1 |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 1143 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 500 Largents Heights Ln, Great Cacapon, WV 25422-7201, United States |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | -1 |
| internetServices: | Fiber Optic |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 264000 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 2 Story Ceilings, Cathedral Ceilings, Dry Wall, High, Vaulted Ceilings |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| schoolDistrictKey: | 121141241865 |
| roadResponsibility: | Road Maintenance Agreement |
| schoolDistrictName: | HAMPSHIRE COUNTY SCHOOLS |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-05-08T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 2660 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| outdoorLivingStructures: | Deck(s), Porch(es) |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |





























































































Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply