
This Furnished, inviting home is a must to consider for a rental if you are coming from out of town to work but keeping your fulltime home elsewhere. Plenty of space, very comfortable setting. Everything you need. Even during the summer you have a community pool/hot tub. Tennis courts year round. Easy to exercise on the paved roads in the community circle. Restaurant’s and country Pubs just down the road.
Look at this: Owners pay: Water, Sewer, Trash Collection, Electric and Internet for you each month.
No Pets, No Smoking.
5 miles to town in Berkeley Springs.
Listing courtesy of Berkeley Springs Realty (304) 258-0770
© 2024 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Berkeley Springs Realty. Data last updated on Tuesday, December 31st, 2024 06:04:20 PM.
Data services provided by IDX Broker
| Price: | $1800 |
| Address: | 41 Mountainside Loop |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | COOLFONT MOUNTAINSIDE |
| MLS: | WVMO2005286 |
| Year Built: | 1981 |
| Square Feet: | 2,496 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
| roof: | Shingle |
| view: | Trees/Woods |
| hoaYN: | yes |
| country: | US |
| horseYN: | no |
| lotSqft: | 0.53 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Bathroom 1, Half Bath |
| furnished: | yes |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2496 |
| utilities: | Electric Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Dryer - Electric, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | no |
| exclusions: | No use of the basement. You will be renting 1st floor and 2nd floor only |
| highSchool: | BERKELEY SPRINGS |
| hoaFeeFreq: | Unknown |
| inclusions: | Home comes Furnished. Owners pay Water, Sewer, Trash, Electric, Internet. |
| tenantPays: | Frozen Waterpipe Damage, Light Bulbs/Filters/Fuses/Alarm Care, Tennis/Pool Dues |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Dryer In Unit, Has Laundry, Upper Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Community Septic Tank |
| waterSource: | Community |
| waterViewYN: | no |
| centralAirYN: | no |
| flooringType: | Carpet, Laminate Plank |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Trash Removal, Sewer, Parking, HVAC Maint, HOA/Condo Fee, Heat, Furnished, Electricity |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121136897035 |
| dateAvailable: | 2024-10-29 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| applicationFee: | 60 |
| buyerOfficeKey: | 300199518823 |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade |
| parkingFeatures: | Free, Gravel Driveway |
| totalSqftSource: | Estimated |
| unparsedAddress: | 41 MOUNTAINSIDE LOOP,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | WIDMYER |
| exteriorFeatures: | BBQ Grill, Chimney Cap(s), Gutter System, Hot Tub |
| highSchoolSource: | Listing Agent |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| foundationDetails: | Block |
| newConstructionYN: | no |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121141762928 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| middleSchoolSource: | Listing Agent |
| monthsRentUpfront2: | 2 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 4 |
| middleOrJuniorSchool: | WARM SPRINGS |
| minimumLeaseInMonths: | 2 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Wood Siding |
| aboveGradeFinishedArea: | 2496 |
| bathroomsHalfMainLevel: | 1 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| hoaCondoCoopFeeIncludes: | Road Maintenance |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| closedLeaseTermsInMonths: | 2 |
| bathroomsCountUpperLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121136897035 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | WV0002885 |
| buyerOfficeBrokerOfRecordKey: | 121136897035 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply