
Listing courtesy of Berkeley Springs Realty 3042580770
769 sq. ft of 1st floor space for rent. Owner will pay water, sewer, trash pickup, and electric with this lease.
Consists of 2 adjoining rooms with 1 bathroom. Large space has full bath and concrete floors with 3 rooms and display windows.
2nd space has ceramic floors, overhead lighting and ceiling fans. Also has separate entrance door and display windows.
Sits next to Ice House. In same block there is Hunters Hardware Store, Mi Ranchito Mexican Restaurant and Black Cat Music, Lighthouse Latte coffee’s, sweets, pies. Mechanic Shop also. Lots of possibilities with this space.. Owner will also repaint to neutral colors before move in.
Data services provided by IDX Broker
| Price: | $$1,275 |
| Address: | 118-120 Independence Street |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | TOWN OF BATH |
| MLS: | WVMO2005338 |
| Year Built: | 1966 |
| roof: | Shingle |
| country: | US |
| hotWater: | Electric |
| heatingYN: | yes |
| currentUse: | Vacant |
| tenantPays: | Snow Removal |
| coolingType: | Window Unit(s) |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| businessType: | Professional |
| centralAirYN: | no |
| flooringType: | Concrete, Ceramic Tile |
| locationType: | Business District |
| rentIncludes: | Electricity, Sewer, Trash Removal, Water |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2024-11-13 |
| listingLocale: | 200004363786 |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| totalRestrooms: | 1 |
| roadSurfaceType: | Black Top |
| unparsedAddress: | 118-120 INDEPENDENCE ST,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| leasableAreaSqft: | 769 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| propertyManagerYN: | Y |
| groundRentExistsYN: | no |
| purchaseOptionalYN: | no |
| roadResponsibility: | State |
| buildoutAllowanceYN: | N |
| buildingWinterizedYN: | N |
| accessibilityFeatures: | Level Entry - Main |
| constructionMaterials: | Block, Brick |
| contiguousSqftAvailableYN: | Y |
| listOfficeBrokerOfRecordKey: | 121136897035 |
| automaticallyUpdateTaxValuesYN: | no |











Leave a Reply