
UNRESTRICTED, Electric on property. Public Water hookup on property. Public Sewer hookup on property. New Survey Plat with Lines Marked. Trees cut and lot groomed.
Many possibilities with this property.
Owners are Licensed Real Estate Brokers.
Will consider Owner Financing for a short term.
Listing courtesy of Berkeley Springs Realty (304) 258-0770
© 2025 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Berkeley Springs Realty. Data last updated on Friday, February 14th, 2025 02:38:21 AM.
Data services provided by IDX Broker
| Price: | $40000 |
| Address: | 45 Berryville Circle |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| MLS: | WVMO2005320 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| hoaYN: | N |
| country: | US |
| lotSqft: | 13503.6 |
| taxYear: | 2024 |
| lotCount: | 1 |
| saleType: | Standard |
| utilities: | Electric Available, Sewer Available, Water Available |
| currentUse: | Vacant |
| highSchool: | BERKELEY SPRINGS |
| possession: | Settlement |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 801465975046 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199518823 |
| inCityLimitsYN: | no |
| propertySubType: | Land |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 46.84 |
| unparsedAddress: | 45 BERRYVILLE CIR,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| elementarySchool: | WIDMYER |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121141762928 |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| roadResponsibility: | State |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| acceptableFinancing: | Cash |
| middleOrJuniorSchool: | WARM SPRINGS |
| schoolDistrictSource: | Listing Agent |
| condoCoopAssociationYN: | N |
| elementarySchoolSource: | Listing Agent |
| farmLandPreservationYN: | no |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121136897035 |
| buyerOfficeBrokerOfRecordKey: | 121136897035 |
| coListAgentStateLicenseNumber: | WV0002885 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply