
Listing courtesy of Berkeley Springs Realty 3042580770
TOTALLY REMOLDED……Beautifully finished with an open floor plan that flows nicely between kitchen, the dining area and living room. Hardwood floors grace most of the 1400 square foot of living space. The kitchen, dining room and baths all feature durable commercial grade vinyl plank flooring. With all new Low-E windows, new doors and new insulation, this home will heat and cool very efficiently with the new HVAC system will provide year-round comfort. This home is ready for immediate move-in, with no maintenance or upgrade needed for many, many years. The exterior has been sided with durable, low maintenance LP board. This lovely rancher has 5 sprawling acres that is well suited for a small farm. The post for the fencing has already been installed for you, just add the rest and it can become your equine paradise or a home to whatever animal you will enjoy.
Data services provided by IDX Broker
| Price: | $415000 |
| Address: | 7021 Winchester Grade Rd |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | STOTLER CROSSROADS |
| MLS: | WVMO2005978 |
| Square Feet: | 1,400 |
| Acres: | 5.01 |
| Lot Square Feet: | 5.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 20 |
| lotSqft: | 218235.6 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1400 |
| basementYN: | no |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Septic Exists, Private Sewer, Private Septic Tank |
| waterViewYN: | no |
| centralAirYN: | no |
| doorFeatures: | French |
| flooringType: | Carpet, Hardwood, Laminate Plank, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 301486453393 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 801851001964 |
| inCityLimitsYN: | no |
| windowFeatures: | Low-E |
| contingencyType: | Financing Approval, Home Inspection |
| taxAnnualAmount: | 560 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 7021 WINCHESTER GRADE RD,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 74580 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall, Vaulted Ceilings |
| buyerAgentTeamKey: | 1700000108302 |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121141762928 |
| buyerAgentTeamName: | Christina Pierson |
| groundRentExistsYN: | no |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2025-05-16T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2025 |
| aboveGradeFinishedArea: | 1400 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| outdoorLivingStructures: | Porch(es), Deck(s) |
| numOfDetachedGarageSpaces: | 1 |
| buyerAgentTeamLeadAgentKey: | 301486453393 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Christina Pierson |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | wvs180300542 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| automaticallyUpdateTaxValuesYN: | no |
| buyerAgentTeamLeadStateLicenseNumber: | wvs180300542 |
Leave a Reply