
Listing courtesy of Berkeley Springs Realty 3042580770
Beautiful place to start you shop or business. Town Park across the street to take a break. Unit has HVAC for heat and air. Plenty of walking traffic. Many functions in the park to draw people to the town. Music, restaurants, historical areas, lots of shopping.
Berkeley Springs could use a professional and upscale business on this block to complete the atmosphere!
Data services provided by IDX Broker
| Price: | $1000 |
| Address: | 21 Fairfax Street SUITE 1 |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| Subdivision: | BERKELEY SPRINGS CORPORATION |
| MLS: | WVMO2006162 |
| Year Built: | 1988 |
| roof: | Rubber |
| country: | US |
| hotWater: | Electric |
| heatingYN: | yes |
| utilities: | Electric Available, Phone Available, Sewer Available, Water Available |
| currentUse: | Retail |
| tenantPays: | Trash Removal, Electricity, Insurance, Internet, Light Bulbs/Filters/Fuses/Alarm Care |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| businessType: | Other/General Retail, Professional, Other |
| centralAirYN: | yes |
| flooringType: | Carpet |
| municipality: | Town of Bath |
| tidalWaterYN: | no |
| waterfrontYN: | yes |
| buyerAgentKey: | 121136897035 |
| dateAvailable: | 2025-07-01 |
| listingLocale: | 200004363786 |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| waterBodyName: | WARM SPRINGS RUN |
| waterBodyType: | Creek |
| buyerOfficeKey: | 300199518823 |
| finalLeaseType: | Long Term |
| inCityLimitsYN: | yes |
| totalRestrooms: | 1 |
| roadSurfaceType: | Access - On Grade |
| unparsedAddress: | 21 FAIRFAX ST #SUITE 1,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| leasableAreaSqft: | 768 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2025-09-29T00:00:00+00:00 |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| propertyManagerYN: | Y |
| buildingLevelCount: | 2 |
| groundRentExistsYN: | no |
| purchaseOptionalYN: | no |
| roadResponsibility: | City/County |
| waterfrontFeatures: | None |
| waterFrontageInFeet: | 80 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| contiguousSqftAvailableYN: | Y |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| buyerAgentStateLicenseNumber: | WVA250040355 |
| buyerOfficeBrokerOfRecordKey: | 801465975046 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply