
Listing courtesy of Berkeley Springs Realty 3042580770
Chheck out this 3-acre lot in Cacapon East Subdivision, just a short drive to Cacapon State Park where you can enjoy golf, hiking, the lake, and playgrounds. The lot is just off a paved road. Whether you’re looking to build a full-time home or a weekend getaway, this location offers the peace and quiet while still being close to Berkeley Springs.
Data services provided by IDX Broker
| Price: | $60,000 |
| Address: | Lot 72 Parkside Drive |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| MLS: | WVMO2006194 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| hoaYN: | Y |
| hoaFee: | 500 |
| taxLot: | 72 |
| lotSqft: | 130680 |
| section: | 1 |
| taxYear: | 2024 |
| saleType: | Standard |
| currentUse: | Vacant |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| sewerSeptic: | No Septic System |
| waterViewYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | Rock Gap |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 267.76 |
| unparsedAddress: | LOT 72 PARKSIDE,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 22300 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121141762928 |
| roadResponsibility: | HOA |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| farmLandPreservationYN: | no |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| automaticallyUpdateTaxValuesYN: | yes |
















Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply