
Listing courtesy of Berkeley Springs Realty 3042580770
4.11-acre lot backing Cacapon State Park land. With just a few minute drive- golf, two lakes, hiking trails, and a restaurant available at Cacapon State Park. This property is perc approved for septic and sits at the end of a paved cul-de-sac for extra privacy. A dirt/gravel road leads onto the lot, making access easy while still keeping that secluded, wooded feel. A great spot for your dream home or getaway cabin with nature right in your backyard.
Data services provided by IDX Broker
| Price: | $90,000 |
| Address: | Lot 70 Parkside Court |
| City: | Berkeley Springs |
| County: | Morgan |
| State: | West Virginia |
| Zip Code: | 25411 |
| MLS: | WVMO2006192 |
| Acres: | 4.11 |
| Lot Square Feet: | 4.11 acres |
| hoaYN: | Y |
| hoaFee: | 500 |
| taxLot: | 70 |
| hoaName: | CACAPON EAST |
| lotSqft: | 179032 |
| section: | 1 |
| taxYear: | 2024 |
| percType: | Approved |
| saleType: | Standard |
| currentUse: | Vacant |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| landUseCode: | 004 |
| sewerSeptic: | Septic Permit Issued |
| waterViewYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | Rock Gap |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363786 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 297.78 |
| unparsedAddress: | LOT 70 PARKSIDE DR,BERKELEY SPRINGS,WV,25411,MORGAN |
| waterOrientedYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 24800 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121141762928 |
| schoolDistrictName: | MORGAN COUNTY SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| farmLandPreservationYN: | no |
| listOfficeBrokerOfRecordKey: | 801465975046 |
| automaticallyUpdateTaxValuesYN: | no |
















Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply